Publishing
This month's featured work
Reminiscence
Reminiscence is mvt. 2 from
Flute Concerto No.1 Op.70
Berg is one of a handful of composers who are able to create the rare experience of enchanted silence in their music – Berg's Flute Concerto No.1 Op.70 contains several such moments. Even though his tools are a "conventional" orchestra using "conventional" instruments, an unreal atmosphere of calm and celestial flight arises. One of the most fascinating aspects in this regard is that he does not use any minimalist or modernist devices at all; he simply allows the music and its inner qualities to speak in full. In our current age of constant hectic activity, where it is barely permitted to think a complete thought, music such as this is of the greatest importance: it gives the listener the chance to experience time as a benefit and not as a punishment. The concerto is dedicated to the Royal Concertgebouw Orchestra's eminent flautist Emily Beynon, and it received its premier performance in London in February 2009.
Wolfgang Plagge - text from the FLUTE MYSTERY booklet.
Biography and further information about Fred Jonny Berg
Read more, download sheet music and listen to the complete work
Works with available sheet music
| Op. | Title | Category | Instruments | Length | Score | Parts |
|---|---|---|---|---|---|---|
| 9 | Time for Magic Emotions | Brass | 2 tr in Bb - fr. horn in F - trb - tb | 2:20 | √ | |
| 50 | Violin Sonata no.1 | Chamber | vl - pf | 13:00 | √ | √ |
| 8 | High Mountains of Music | Chamber | fl - pf | 3:40 | √ | √ |
| 29a | Lying on a Ledge | Chamber | solo vlc | 8:00 | √ | |
| 11 | Paralysing Atmosphere | Chamber | trb - org | 3:00 | √ | √ |
| 12 | Beyond Mystic Forest | Chamber | tr in Bb - tb - pf | 3:00 | √ | √ |
| 15 | Magic Storm | Chamber | 1 alt sax in Eb - pf | 2:30 | √ | √ |
| 60 | Sanger i Sluttet Sirkel | Chamber | bar voice - pf | 8:10 | √ | |
| 55 | Moment Alone | Chamber | fl - vlc | 10:00 | √ | √ |
| 20b | Parting | Chamber | fl - pf | 10:30 | √ | √ |
| 59 | Viola Sonata no.2 | Chamber | vla - pf | 8:40 | √ | √ |
| 6 | Lonely Fryshild | Chamber | fr. horn in F - pf | 6:20 | √ | |
| 10 | Destructive Network | Chamber | 2 cl in Bb - pf | 4:20 | √ | |
| 28 | The Red The | Chamber | 5 trb | 4:00 | √ | √ |
| 43a | Distant Words | Chamber | cl in Bb - vl - vla - vlc | 15:30 | √ | √ |
| 58a | Vicino alla Montagna | Chamber | fl - sopr - org | 11:00 | √ | √ |
| 57 | Viola Sonata no.1 | Chamber | vla - pf | 11:40 | √ | √ |
| 56 | Violin Sonata no.2 | Chamber | vl - pf | 9:30 | √ | √ |
| 53 | Contrabass Sonata no.1 | Chamber | cb - pf | 12:40 | √ | √ |
| 40 | Flute Sonata no.1 | Chamber | fl - pf | 12:40 | √ | √ |
| 68 | Dynamic Fantasy | Chamber | vl - pf | 4:30 | √ | √ |
| 69 | Flight of the Water | Chamber | mar - timp - gr.c - vlc - cb | 4:00 | √ | √ |
| 5 | Shady Night | Chamber Orchestra | 1 tr. in Bb - pf - str | 7:10 | √ | |
| 42 | Saltdalsaften | Ensembles | 2 fl - 5 cl in Bb - 1 alt sax in Eb - 1 ten sax in Bb - 4 fr. horn in F - 2 tr in Bb - 4 cn in Bb - 4 bar in Eb - trb - 2 tb - perc: 3 | 5:30 | √ | √ |
| 54 | Warning Zero | Ensembles | 2(alt. picc.)-5(1) alt sax. in Eb - fg - 3 fr. horn in F - 3 tr in Bb 3 trb - 1 euph in Bb - 1 tb - timp - perc: 4 - cb | 10:00 | √ | √ |
| 41 | And so I did | Ensembles | fl - cl in Bb - fr. horn in F - tr in Bb - vl - vlc - pf | 18:40 | √ | √ |
| 65 | A Summer Practice | Ensembles | Voice - 3 gt. - bass gt. - pf - perc (drum set) | 7:00 | √ | √ |
| 67 | Fantasy | Ensembles | cl in Bb - vlc - pf | 15:00 | √ | √ |
| 27 No.5 | Heart Op.27 No.5 | Orchestral | 1 tubular bells - str. | 8:00 | √ | √ |
| 85 | Four Elements from Hedmark | Orchestral | 2-2-2-3(1) 3-2-3-1 timp (3 kettle drums) - perc: 2 - harp - violin solo - cello solo - str | 27 | √ | |
| 62c | Trombonefanfare | Other | solo trb. | 00:48 | √ | |
| 1 | The journey into the Uncertainty | Piano Solo | solo pf | 20:00 | √ | |
| 2 | Seasons of Life | Piano Solo | solo pf | 11:30 | √ | √ |
| 7 | Cookery Book of Kornåld | Piano Solo | solo pf | 4:30 | √ | |
| 4a | People of Blue Dimension | Piano Solo | solo pf | 10:30 | √ | |
| 18 | Where am I? | String Orchestra | solo vla - str | 5:30 | √ | |
| 13 | Headache | String Quartet | vl - vla - vlc - cb | 4:00 | √ | √ |
| 21 | Pizzicato Cave | String Quartet | vl - vla - vlc - cb | 4:20 | √ | √ |
| 74 | The Idea - Opening | Strings | Violin | 5:00 | √ | |
| 73 | Through Saltdal | Strings | Violin solo | 3:15 | √ | |
| 17 | Lost in September | Symphony Orchestra | 2-2-2-2- 4-3-3-1 timp perc str | 9:20 | √ | |
| 24 | Piano Concerto no.1 "Anxiety" | Symphony Orchestra | 2-2-2-2- 4-2-3-1 timp solo pf str | 15:00 | √ | |
| 27 | Randi | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp arp perc: 3 str | 36:50 | √ | √ |
| 32 | Lyric Pieces | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp perc camp arp | 24:00 | √ | |
| 33 | Euphoric Pieces | Symphony Orchestra | 2-2-2-2 4-2-3 timp perc arp | 16:30 | √ | |
| 37 | About my Grandfather | Symphony Orchestra | 2-2-2-2 4-1 (tb) timp perc:2 arp str | 18:40 | √ | √ |
| 44 | Piano Concerto no.2 "Urge" | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp solo pf str | 14:30 | √ | √ |
| 45 | Piano Concerto no.3 "Monster" | Symphony Orchestra | 2-2-2-2(alt. c. fg) 4-2-3-1 timp perc:1 solo pf str | 15:20 | √ | √ |
| 43b | Distant Words | Symphony Orchestra | cl. in Bb - vl. 1 - vl.2 - vla - vlc - cb | 15:00 | √ | √ |
| 58b | Vicino alla Montagna | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp perc:2 str | 10:30 | √ | √ |
| 66b | Flute Mystery | Symphony Orchestra | Fl - arp - str | 15:30 | √ | √ |
| 66a | Flute Mystery | Symphony Orchestra | Alto flute in G - arp - str | 15:30 | √ | √ |
| 70 | Flute Concerto No.1 | Symphony Orchestra | 1-2-2-2 4-0-0-1 timp - perc:1 (t. bells) - g. har. - harp - org - str | 20:00 | √ | √ |
| 54b | Warning Zero | Symphony Orchestra | 3(1)-2-5(1)-3(1) alt sax. 4-3-3-1 euph. - timp - perc: 4 - str. | 9:00 | √ | √ |
| 32 No.1 | Pastorale | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp - harp - str | 1:30 | √ | √ |
| 32 No.7 | Tightrope walking beneath heaven | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp - harp - str | 3:30 | √ | |
| 20a | Parting | Voices / Vocal Ensembles | wh - sopr - pf | 10:00 | √ | √ |
| 39 | Songs from a lonely soul | Voices / Vocal Ensembles | sopr - alt - bass - pf | 12:00 | √ | |
| 63 | Ave | Voices / Vocal Ensembles | S - A - T1 - T2 - B | 01:40 | √ | √ |
| 64a | Nei, stans min venn | Voices / Vocal Ensembles | Voice | √ | ||
| 64c | Lille Ida | Voices / Vocal Ensembles | 2:29 | √ | ||
| 64d | Hun tok min Hånd | Voices / Vocal Ensembles | Vocals - bass | 3:34 | √ | |
| 64b | Stille, Stille | Voices / Vocal Ensembles | 3:18 | √ | ||
| 14 | Modo Dixisti | Woodwind | fl - ob - cl in Bb - fr. horn in F - fg | 3:00 | √ | √ |
| 72 | A Piccolo Poem | Woodwind | Piccolo | 3:20 | √ |
