Publishing
This month's featured work
Pastorale Op.32 No.1
Pastorale Op.32 No.1 is an apparently bright and care-free composition which only after a while begins to worry us – this is due to the elegant use of bitonality which gives the piece a veritable Janus face.
We are treated to another example of Berg's compositional ambiguity – one of the principal elements of his music – in a work which is open to interpretation in any direction. The home key is F, constantly "undermined" by C sharp minor and D flat major tonalities.
In our media player you can listen to a performance by the Philharmonia Orchestra, conducted by the composer.
Download sheet music & listen online
Complete list of works
| Op. | Title | Category | Instruments | Length | Score | Parts |
|---|---|---|---|---|---|---|
| 1 | The journey into the Uncertainty | Piano Solo | solo pf | 20:00 | √ | |
| 2 | Seasons of Life | Piano Solo | solo pf | 11:30 | √ | |
| 3 | In the Twilight | Symphony Orchestra | 3(1)-4(1)-3(1)-3 4-2-4 timp perc: 3 pf str | 5:00 | ||
| 4a | People of Blue Dimension | Piano Solo | solo pf | 10:30 | √ | |
| 4b | People of Blue Dimension | Symphony Orchestra | 3(1)-2-2-3(1) 4-4-3-1 timp arp perc:3 str | 10:30 | ||
| 5 | Shady Night | Chamber Orchestra | 1 tr. in Bb - pf - str | 7:10 | √ | |
| 6 | Lonely Fryshild | Chamber | fr. horn in F - pf | 6:20 | √ | |
| 7 | Cookery Book of Kornåld | Piano Solo | solo pf | 4:30 | √ | |
| 8 | High Mountains of Music | Chamber | fl - pf | 3:40 | √ | √ |
| 10 | Destructive Network | Chamber | 2 cl in Bb - pf | 4:20 | √ | |
| 11 | Paralysing Atmosphere | Chamber | trb - org | 3:00 | √ | √ |
| 12 | Beyond Mystic Forest | Chamber | tr in Bb - tb - pf | 3:00 | √ | √ |
| 13 | Headache | String Quartet | vl - vla - vlc - cb | 4:00 | √ | √ |
| 14 | Modo Dixisti | Woodwind | fl - ob - cl in Bb - fr. horn in F - fg | 3:00 | √ | √ |
| 15 | Magic Storm | Chamber | 1 alt sax in Eb - pf | 2:30 | √ | √ |
| 16 | Inner Seas | Electroacoustic | Synthesizer | 7:39 | ||
| 17 | Lost in September | Symphony Orchestra | 2-2-2-2- 4-3-3-1 timp perc str | 9:20 | √ | √ |
| 18 | Where am I? | String Orchestra | solo vla - str | 5:30 | √ | |
| 19 | The Deal | Electroacoustic | Synthesizer | 4:24 | ||
| 20a | Parting | Voices / Vocal Ensembles | wh - sopr - pf | 10:00 | √ | √ |
| 20b | Parting | Chamber | fl - pf | 10:30 | √ | √ |
| 21 | Pizzicato Cave | String Quartet | vl - vla - vlc - cb | 4:20 | √ | √ |
| 22 | Second Garden | Brass | 2 tr in Bb - fr. horn in F - trb - tb | 5:30 | ||
| 23 | I stepped on a UFO | Electroacoustic | Synthesizer | 5:16 | ||
| 24 | Piano Concerto no.1 "Anxiety" | Symphony Orchestra | 2-2-2-2- 4-2-3-1 timp solo pf str | 15:00 | √ | |
| 25 | Death Dripping | Electroacoustic | Synthesizer | 4:44 | ||
| 26 | Du faller | Voices / Vocal Ensembles | counter tenor - tape (synthesizer) | 4:07 | ||
| 27 | Randi | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp arp perc: 3 str | 36:50 | √ | √ |
| 27 No.5 | Heart Op.27 No.5 | Orchestral | 1 tubular bells - str. | 8:00 | √ | √ |
| 28 | The Red The | Chamber | 5 trb | 4:00 | √ | √ |
| 29a | Lying on a Ledge | Chamber | solo vlc | 8:00 | √ | |
| 29b | Lying on a Ledge Op.29b | Strings | Viola da gamba | 07:00 | ||
| 30 | Pictures before an Exhibition | Electroacoustic | synthesizer | 6:53 | ||
| 31 | Moods from Røros | Electroacoustic | synthesizer | 5:19 | ||
| 32 | Lyric Pieces | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp perc camp arp | 24:00 | √ | |
| 32 No.1 | Pastorale | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp - harp - str | 1:30 | √ | √ |
| 33 | Euphoric Pieces | Symphony Orchestra | 2-2-2-2 4-2-3 timp perc arp | 16:30 | √ | |
| 35 | Seasons Will Do | Ensembles | fl - cl in Bb - tr in Bb - guitar - perc:1 - sopr - vl - vlc - pf | 12:30 | ||
| 36 | Monster Inside | Ensembles | 2 tr inBb - cor in F - trb - tb - perc: 1 | 10:00 | ||
| 37 | About my Grandfather | Symphony Orchestra | 2-2-2-2 4-1 (tb) timp perc:2 arp str | 18:40 | √ | √ |
| 39 | Songs from a lonely soul | Voices / Vocal Ensembles | sopr - alt - bass - pf | 12:00 | √ | |
| 40 | Flute Sonata no.1 | Chamber | fl - pf | 12:40 | √ | √ |
| 41 | And so I did | Ensembles | fl - cl in Bb - fr. horn in F - tr in Bb - vl - vlc - pf | 18:40 | √ | √ |
| 42 | Saltdalsaften | Ensembles | 2 fl - 5 cl in Bb - 1 alt sax in Eb - 1 ten sax in Bb - 4 fr. horn in F - 2 tr in Bb - 4 cn in Bb - 4 bar in Eb - trb - 2 tb - perc: 3 | 5:30 | √ | √ |
| 43a | Distant Words | Chamber | cl in Bb - vl - vla - vlc | 15:30 | √ | √ |
| 43b | Distant Words | Symphony Orchestra | cl. in Bb - vl. 1 - vl.2 - vla - vlc - cb | 15:00 | √ | √ |
| 9 | Time for Magic Emotions | Brass | 2 tr in Bb - fr. horn in F - trb - tb | 2:20 | √ | |
| 44 | Piano Concerto no.2 "Urge" | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp solo pf str | 14:30 | √ | √ |
| 45 | Piano Concerto no.3 "Monster" | Symphony Orchestra | 2-2-2-2(alt. c. fg) 4-2-3-1 timp perc:1 solo pf str | 15:20 | √ | √ |
| 48 | Eyes in the Air | Electroacoustic | synthesizer | 8:45 | ||
| 49 | Life Giggling | Electroacoustic | synthesizer | 2:51 | ||
| 50 | Violin Sonata no.1 | Chamber | vl - pf | 13:00 | √ | √ |
| 53 | Contrabass Sonata no.1 | Chamber | cb - pf | 12:40 | √ | √ |
| 54 | Warning Zero | Ensembles | 2(alt. picc.)-5(1) alt sax. in Eb - fg - 3 fr. horn in F - 3 tr in Bb 3 trb - 1 euph in Bb - 1 tb - timp - perc: 4 - cb | 10:00 | √ | √ |
| 54b | Warning Zero | Symphony Orchestra | 3(1)-2-5(1)-3(1) alt sax. 4-3-3-1 euph. - timp - perc: 4 - str. | 9:00 | √ | √ |
| 55 | Moment Alone | Chamber | fl - vlc | 10:00 | √ | √ |
| 56 | Violin Sonata no.2 | Chamber | vl - pf | 9:30 | √ | √ |
| 57 | Viola Sonata no.1 | Chamber | vla - pf | 11:40 | √ | √ |
| 58a | Vicino alla Montagna | Chamber | fl - sopr - org | 11:00 | √ | √ |
| 58b | Vicino alla Montagna | Symphony Orchestra | 2-2-2-2 4-2-3-1 timp perc:2 str | 10:30 | √ | √ |
| 59 | Viola Sonata no.2 | Chamber | vla - pf | 8:40 | √ | √ |
| 60 | Sanger i Sluttet Sirkel | Chamber | bar voice - pf | 8:10 | √ | |
| 61 | Circle Within | Other | synthesizer / symphony orchestra | 15:00 | ||
| 62a | Lederfanfare | Other | synthesizer | 1:13 | ||
| 62b | Bankfanfare | Other | synthesizer | 0:48 | ||
| 62c | Trombonefanfare | Other | solo trb. | 00:48 | √ | |
| 62d | VM-fanfare | Other | synthesizer | 0:25 | ||
| 63 | Ave | Voices / Vocal Ensembles | S - A - T1 - T2 - B | 01:40 | √ | √ |
| 64a | Nei, stans min venn | Voices / Vocal Ensembles | Voice | √ | ||
| 64b | Stille, Stille | Voices / Vocal Ensembles | 3:18 | √ | ||
| 64c | Lille Ida | Voices / Vocal Ensembles | 2:29 | √ | ||
| 64d | Hun tok min Hånd | Voices / Vocal Ensembles | Vocals - bass | 3:34 | √ | |
| 65 | A Summer Practice | Ensembles | Voice - 3 gt. - bass gt. - pf - perc (drum set) | 7:00 | √ | √ |
| 66a | Flute Mystery | Symphony Orchestra | Alto flute in G - arp - str | 15:30 | √ | √ |
| 66b | Flute Mystery | Symphony Orchestra | Fl - arp - str | 15:30 | √ | √ |
| 67 | Fantasy | Ensembles | cl in Bb - vlc - pf | 15:00 | √ | √ |
| 68 | Dynamic Fantasy | Chamber | vl - pf | 4:30 | √ | √ |
| 69 | Flight of the Water | Chamber | mar - timp - gr.c - vlc - cb | 4:00 | √ | √ |
| 70 | Flute Concerto No.1 | Symphony Orchestra | 1-2-2-2 4-0-0-1 timp - perc:1 (t. bells) - g. har. - harp - org - str | 20:00 | √ | √ |
| 72 | A Piccolo Poem | Woodwind | Piccolo | 3:20 | √ | |
| 73 | Through Saltdal | Strings | Violin solo | 3:15 | √ | |
| 74 | The Idea - Opening | Strings | Violin | 5:00 | √ | |
| 80 | Flute Concerto No.2 | Symphony Orchestra | 1-2-4(2)-3(1) 4-4-3-1 timp - perc:3 (t. bells) - harp - mar - org - str | 22:00 | √ |
Symbiophonic AS © 2006 - All rights reserved
Website developed by Per-Kristian Nordnes / Yammin Industries
